Leading Wholesaler of ondansterone 2 mg ml injection, diclofenac sodium injection ip, pantoprazole 40 mg injection, 200mg ofloxacin tablet, 100ml cefpodoxime dry syrup and allopathic pharmaceutical tablet from Panchkula.
₹ 14.50 / Box Get Latest Price
| Strength | 4 mg/ 2ml |
| Pack size | 2 ml |
| Brand | Onriz-4 |
| Pack type | Ampoule |
| Route | IV |
| Storage | Store In Cool And Dry Place |
| Manufacturer | KZ |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Dosage Form | Liquid |
| Composition | Ondansetron |
| Treatment | Used To Prevent Nausea And Vomiting Caused By Cancer Chemotherapy And Surgery |
| Packaging Size | 10 Vials |
Minimum order quantity: 20 Box
We are engaged in offering a wide range of to our clients. Our range of all products is widely appreciated by our clients.
₹ 330 / Box Get Latest Price
| Strength | 25 mg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Packaging Size | 10*1ml |
| Brand | Kdase AQ |
| Manufacturer | KZ |
| Usage | To Treat Arthritis |
| Composition | Diclofenac 25mg |
| Shelf Life | 24 Months |
| Product Packaging Type | Box |
Minimum order quantity: 25 Box
₹ 50.4 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 1 vial |
| Packaging Type | Box |
| Brand | Kyzole 40mg |
| Shelf Life | 24 Months |
| Composition | Pantoprazole 40mg |
| Brand Name | Kyzole 40 |
| Manufacturer | KZ |
| Treatment | Used To Treat Gastroesophageal Reflux Disease |
Minimum order quantity: 100 Box
₹ 675 / Box Get Latest Price
| Dose/Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Shelf life | 24 months |
| Manufacturer | KZ |
| Quantity Unit | Box |
| Quantity | 10*10 |
Minimum order quantity: 10 Box
₹ 89 / Bottle Get Latest Price
| Pack Size | 30 ml |
| Strength | 100 mg |
| Brand | Cefpodoxime |
| Pack Type | Bottle |
| Dosage Form | Dry Syrup |
| Pack Type | Bottle |
| Brand Name | Kypod 100 |
| Usage | To treat bacterial infections |
| Shelf Life | 24 months |
₹ 5000 / Month Get Latest Price
| Delivery Time | Within 15 Days |
| Distribution Preferred | Single Party |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Generic |
| Medicine Type | Allopathic |
| Form Of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Brochure |
Get Latest Price
| Strength | 1.5 g |
| Composition | Ceftriaxone And Sulbactam |
| Brand | Ceftriz-s |
| Service Location | PAN India |
| Pack Type | Vial |
| Manufacturer | KZ |
| Packaging Size | 1 vial |
| Injection Site | IV & IM |
| Injection Type | Powder for injection |
| Form | Powder |
| Shelf Life | 24 Months |
| Item Name | Ceftriz S |
| Treatment | Treat Bacterial Infections |
₹ 68 / Vial Get Latest Price
| Strength | 1 gm |
| Composition | Ceftriaxone 1gm |
| Brand | Ceftriz 1 gm |
| Brand Name | Ceftriz |
| Manufacturer | KZ |
| Packaging Size | 1 vial |
| Injection Site | IV & IM |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Powder |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Treatment | Pelvic Inflammatory Disease |
| Shelf Life | 24 months |
Minimum order quantity: 100 Vial
₹ 1000 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10X10 |
| Form | Dispersible Tablet |
| Service Location | PAN India |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Brand | Cefriz 200 |
| Pack Type | Alu Alu |
| Manufacturer | KZ |
Minimum order quantity: 10000 Box
We are engaged in offering a wide range of to our clients. Our range of all products is widely appreciated by our clients.
Neha (CEO)
Kyriz Pharmaceuticals Private Limited
Second Floor, HB 367, Sector 20
Sector 20 Panchkula, Panchkula - 134117, Haryana, India